Current Observations
Temperature
| Outdoor | 3.7 °C |
| Trend in last hour | -0.6 °C (Falling) |
| Humidity | 99% |
| Dewpoint | 3.6°C |
Pressure
| Sea Level | 993.9 mb |
| Trend | 0.8 Rising |
Rainfall
| Currently | 0.0 mm / hour |
| Today | 0.9 mm |
| October | 50.7 mm |
| 2025 | 364.2 mm |
Wind
| Average Speed | 1.0 mph F1 (Light air) |
| Bearing | N |
| Dominant Bearing | WSW |
| 10 Minute Gust | 2.5 mph |
| Highest today | 21.8 mph at 09:18 |
Sun & Moon
| Sunrise / Sunset | 07:13 / 16:44 |
| Day Length (hours:mins) | 09:30 |
| |
| Dawn / Dusk | 06:35 / 17:22 |
| Daylight (hours:mins) | 10:47 |
| |
| Moonrise / set | 14:39 / 22:22 |
| Moonphase / %visible | Waxing Gibbous / 52% |
| |
| Cloudbase | 58 ft |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.