Recent Comparisons
| Today | High | Low |
|---|---|---|
| Outdoor Temperature | 14.3 °C at 13:49 | 3.7 °C at 23:33 |
| Pressure | 993.9 mb at 23:46 | 988.5 mb at 16:24 |
| Rainfall total | 0.9 mm | |
| Rainfall rate per hour | 3.6 mm at 17:40 | |
| Windspeed | 12.1 mph at 13:16 | |
| Wind gust | 21.8 mph at 09:18 | |
| Yesterday | High | Low |
| Outdoor Temperature | 14.3 °C at 12:33 | 8.6 °C at 23:28 |
| Pressure | 995.4 mb at 14:57 | 991.5 mb at 23:40 |
| Rainfall yesterday | 4.8 mm | |
| Rainfall rate per hour | 21.6 mm at 23:24 | |
| Windspeed | 13.3 mph at 21:52 | |
| Wind gust | 26.8 mph at 08:15 | |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.