Today and Last Year
| Today | One year ago | |
|---|---|---|
| Temperature | ||
| Highest | 14.3 °C | °C |
| Lowest | 3.7 °C | °C |
| Pressure | ||
| Highest | 993.9 mb | mb |
| Lowest | 988.5 mb | mb |
| Rainfall | 0.9 mm | mm |
| Highest Wind Gust | 21.8 mph | mph |
| Today | One year ago | |
|---|---|---|
| Temperature | ||
| Highest | 14.3 °C | °C |
| Lowest | 3.7 °C | °C |
| Pressure | ||
| Highest | 993.9 mb | mb |
| Lowest | 988.5 mb | mb |
| Rainfall | 0.9 mm | mm |
| Highest Wind Gust | 21.8 mph | mph |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.